The overall theme of NetHui 2013 is ‘the Power of the Open Internet,’ which covers broader issues of Access, Culture, Economy & Business, Education, Internet and the Law, Governance, Health, Safety and Security and more. The first day features a technical stream dubbed InTAC, an Internet Research Day, a Youth Forum, a Jump start stream, a ‘Wellington Workshop’ and a Maori Hui. The second and third days feature no less than 32 discussion sessions and a number of panels, keynote speeches and community events.
The programme is being developed with the ongoing input of the wider community. The programme skeleton below is draft and subject to change. If you have a programme idea or would like to suggest a Session, we would love to hear from you. Please fill out the Expression of Interest Form available at the following link:
www.nethui.org.nz/2013/02/nethui-2013-expressions-of-interest
| Monday 8 July | |||||||
|---|---|---|---|---|---|---|---|
| 8.00 | Registration Desk Opens | ||||||
| 8.30 | Mihi Whakatau - Welcome Ceremony | ||||||
| 9.00 | Groups | Jump start | InTAC | NZ Internet Research Day | Wellington Workshop | NetHui Youth Forum | Maori Meetup |
| 10.30 | Morning Tea | ||||||
| 10.50 | Groups | Jump start | InTAC | NZ Internet Research Day | Wellington Workshop | NetHui Youth Forum | Maori Meetup |
| 12.30 | Lunch | ||||||
| 1.15 | Groups | Jump start | InTAC | NZ Internet Research Day | NetHui Youth Forum | Maori Meetup | |
| 2.45 | Afternoon Tea | ||||||
| 3.05 | Groups | Jump start | InTAC | NZ Internet Research Day | Maori Meetup | ||
| 5.00 | FINISH | ||||||
| 5.30 | Evening Event | TBC | |||||
| 7.00 | Internet AGM | ||||||
| 8.30 | Movie Screening - 'We are Legion' | TBC | |||||
| Tuesday 9 July | |||||||
| 8.00 | Registration Desk Opens | ||||||
| 9.00 | Karakia welcome | ||||||
| 9.10 | Introduction, housekeeping | ||||||
| 9.20 | Scene setting | ||||||
| 9.40 | International Keynote | TBC | |||||
| 10.20 | Tea Break | ||||||
| 10.40 | Crosscutting panel | ||||||
| 11.25 | Transition | ||||||
| 11.30 | Session 1 - 4 x concurrent | Room 1 | Room 2 | Room 3 | Room 4 | ||
| 12.30 | Lunch | ||||||
| 1.30 | Session 2 - 4 x concurrent | Room 1 | Room 2 | Room 3 | Room 4 | ||
| 2.30 | Session 3 - 4 x concurrent | Room 1 | Room 2 | Room 3 | Room 4 | ||
| 3.30 | Tea Break | ||||||
| 3.55 | Session 4 - 4 x concurrent | Room 1 | Room 2 | Room 3 | Room 4 | ||
| 4.55 | Wrapup Panel | ||||||
| 5.25 | Closing | ||||||
| 5.30 | Social function, meetups Meetup: Creative Commons Meetup: In2Security | ||||||
| Wednesday 10 July | |||||||
| 8.00 | Registration Desk Opens | ||||||
| 9.00 | Introduction, housekeeping | ||||||
| 9.15 | Panel - Parliamentary Internet Forum | ||||||
| 9.45 | New Zealand Keynote | TBC | |||||
| 10.05 | Tea Break | ||||||
| 10.30 | Session 1 - 4 x concurrent | Room 1 | Room 2 | Room 3 | Room 4 | ||
| 11.30 | Transition | ||||||
| 11.35 | Session 2 - 4 x concurrent | Room 1 | Room 2 | Room 3 | Room 4 | ||
| 12.35 | Lunch | ||||||
| 1.35 | Session 3 - 4 x concurrent | Room 1 | Room 2 | Room 3 | Room 4 | ||
| 2.35 | Transition | ||||||
| 2.40 | Session 4 - 4 x concurrent | Room 1 | Room 2 | Room 3 | Room 4 | ||
| 3.40 | Tea Break | ||||||
| 4.00 | Wrapup Panel | ||||||
| 4.45 | Wrapup Closing | ||||||
| 5.00 | Finish | ||||||

